| Crime Statistics For: 2026 |
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | This Year | |
| Assaults: | 0 | ||||||||||||
| Thefts: | 0 | ||||||||||||
| Drugs: | 0 | ||||||||||||
| Fraud: | 0 | ||||||||||||
| Drunk Driving: | 0 | ||||||||||||
| Accidents: | 0 | ||||||||||||
| Public Peace: | 0 | ||||||||||||
| Blight/Animals: | 0 | ||||||||||||
| Alarms: | 0 | ||||||||||||
| Assist Fire Department: | 0 | ||||||||||||
| Break-Ins: | 0 | ||||||||||||
| Damage To Property: | 0 | ||||||||||||
| Domestic/Family Troubles: | 0 | ||||||||||||
| Juveniles: | 0 | ||||||||||||
| Traffic: | 0 | ||||||||||||
| General Assists: | 0 | ||||||||||||
| Civil Matters: | 0 | ||||||||||||
| Open Doors: | 0 | ||||||||||||
| Found Property: | 0 | ||||||||||||
| Back Up Other Departments: | 0 | ||||||||||||
| Suspicious: | 0 | ||||||||||||
| Miscellaneous: | 0 | ||||||||||||
| Complaint Totals: | 0 | ||||||||||||
| Crime Statistics For: 2025 |
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | This Year | |
| Assaults: | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 17 |
| Thefts: | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Drugs: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fraud: | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Drunk Driving: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents: | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 14 |
| Public Peace: | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 19 |
| Blight/Animals: | 3 | 0 | 3 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 27 |
| Alarms: | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 15 |
| Assist Fire Department: | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 20 |
| Break-Ins: | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Damage To Property: | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| Domestic/Family Troubles: | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 22 |
| Juveniles: | 6 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 0 | 33 |
| Traffic: | 1 | 0 | 4 | 1 | 1 | 0 | 8 | 2 | 2 | 3 | 1 | 0 | 23 |
| General Assists: | 2 | 3 | 2 | 2 | 7 | 8 | 7 | 2 | 4 | 2 | 2 | 0 | 41 |
| Civil Matters: | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 15 |
| Open Doors: | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 15 |
| Found Property: | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 20 |
| Back Up Other Departments: | 8 | 0 | 4 | 7 | 7 | 4 | 5 | 5 | 7 | 3 | 0 | 0 | 50 |
| Suspicious: | 8 | 3 | 8 | 8 | 4 | 14 | 15 | 7 | 10 | 8 | 8 | 0 | 93 |
| Miscellaneous: | 13 | 9 | 16 | 8 | 22 | 8 | 22 | 7 | 19 | 10 | 14 | 0 | 148 |
| Complaint Totals: | 54 | 40 | 61 | 41 | 72 | 56 | 84 | 43 | 61 | 46 | 47 | 0 | 605 |




