LOCAL BUSINESS DIRECTORY
BUSINESS: | ADDRESS: | Phone #: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ABBOTTS MAGIC CO | 124 S. ST. JOSEPH | 269-432-3235 | |||||||||
ADAMS, SCOTT CPA | 121 N. BLACKSTONE AVE | 269-432-3263 | |||||||||
AMERICAN LEGION POST #454 | 122 E. STATE | 269-432-9088 | |||||||||
BERKSHIRE HATHAWAY HOMESERVICES MICHIGAN REAL ESTATE | 117 E. STATE | 517-449-0704 | |||||||||
BEST AMERICAN CAR WASH | 684 W. STATE | 269-432-2658 | |||||||||
BOWERS GARAGE | 567 E. STATE | 269-432-3678 | |||||||||
BROWNS CLOCK REPAIR | 105 EDWIN | 269-432-2705 | |||||||||
CATS AND DOGS GROOMING SHOP | 324 ½ MICHIGAN AVE | 269-432-9252 | |||||||||
COLMERS | 1000 E. STATE | 269-432-3291 | |||||||||
COLON BANKING CENTER | 110 S. BLACKSTONE | 269-432-3229 | |||||||||
COLON BAPTIST CHURCH | 200 FRANK AVE | 269-432-2358 | |||||||||
COLON C STORE / MARATHON | 898 E. STATE | 269-432-3041 | |||||||||
COLON CHURCH OF CHRIST | 107 BROADWAY | 269-432-3886 | |||||||||
COLON ELEMENTARY SCHOOL | 328 E. STATE | 269-432-2121 | |||||||||
COLON GRANGE HALL | 117 N. BLACKSTONE AVE | ||||||||||
COLON HIGH SCHOOL | 400 DALLAS | 269-432-3231 | |||||||||
COLON HISTORICAL MUSEUM | 211 N. BLACKSTONE | ||||||||||
COLON MEDICAL CLINIC | 111 S ST. JOSEPH ST | 269-432-3221 | |||||||||
COLON TOWNSHIP HALL | 132 N. BLACKSTONE | 269-432-3371 | |||||||||
COLON TOWNSHIP LIBRARY | 128 S. BLACKSTONE | 269-432-3958 | |||||||||
CORNERSTONE CHURCH | 403 E. STATE | 269-432-2193 | |||||||||
CURLY’S/MANCINOS | 108 E. STATE | 269-432-9087 | |||||||||
DAVIS & DAVIS INSURANCE | 333 S. BLACKSTONE AVE | 269-432-3296 | |||||||||
DAWN’S CAFE | 105 E. STATE STREET | 269-432-4034 | |||||||||
DEBORAH J. DAVIS,ATTORNEY & COUNSELOR AT LAW | 108 W. STATE ST | 269-432-3000 | |||||||||
DOLLAR GENERAL | 899 E. STATE ST | 269-432-3838 | |||||||||
FAB MAGIC COMPANY | 212B E. STATE | 269-432-4017 | |||||||||
FAMILY DOLLAR | 1079 M-86 | 269-432-2633 | |||||||||
FARRANDS FLAT WORK | 120 PHILLIPS | 269-432-8080 | |||||||||
FISHER AUTOMOTIVE | 618 E. STATE | 269-432-3530 | |||||||||
FIVE STAR PIZZA | 112 E. STATE | 269-432-3214 | |||||||||
FOREST RIVER RV | 1047 M-86 | 269-432-3271 | |||||||||
HEADQUARTERS SALON | 817 GRACE | 269-432-9494 | |||||||||
HEMEL’S CHEVROLET | 215 E. STATE | 269-432-3281 | |||||||||
LAKESIDE SERVICES | 892 GRACE STREET | 269-432-9136 | |||||||||
M & M GRILL | 218 E. STATE | 269-432-2905 | |||||||||
MAGIC CITY LAUNDRY | 682 W. STATE | ||||||||||
MAGIC CITY PICKERS | 1075 M-86 | ||||||||||
MANCHESTER MECHANICAL | 1116 MENDON RD ATHENS MI 49011 | 269-432-2998 | |||||||||
MASONIC LODGE | 109 E. STATE | 269-432-2896 | |||||||||
MAXITROL | 1000 E. STATE | 269-432-3291 | |||||||||
MILL RACE STORAGE | 1100 E. STATE | 269-467-8510 | |||||||||
MILL RACE STORAGE | 1061 M-86 | 269-496-7771 | |||||||||
MILLERS LANDING RETREAT | 3383 N. BLACKSTONE | 269-432-3528 | |||||||||
NEW LIFE ASSEMBLY OF GOD | 204 N. BLACKSTONE | 269-432-3400 | |||||||||
OMNI CREDIT UNION | 123 E. STATE ST | 26944114001163 | |||||||||
PENNY’S HAIR & TANNING | 107 E. STATE | 269-432-2468 | |||||||||
PERSING, STEVE - CONSTRUCTION | 224 S. ST. JOSEPH | 269-432-3661 | |||||||||
RIVERSIDE VAN CONVERSIONS | 7951 N. FARRAND RD | 269-432-3212 | |||||||||
SCHIPPERS FUNERAL HOME | 308 S. BLACKSTONE | 269-432-3325 | |||||||||
SCHWARTZ, JOHN MEDIA LLC | 60753 BERT RD | 269-506-3220 | |||||||||
SHARP, RANDY - RE/MAX ELITE GROUP REAL ESTATE | 57175 FARRAND RD | 269-358-2090 | |||||||||
SHELL, GILBERT | 226 S. BLACKSTONE | 269-432-3774 | |||||||||
SMOLARZ, JOSEPH DDS | 211 S. SWAN | 269-432-3224 | |||||||||
SOUTHWEST SPINE CENTER | 521 N. BURR OAK | 269-432-9595 | |||||||||
ST. BARBARA CATHOLIC CHURCH | 479 S. BURR OAK RD | ||||||||||
ST. PAULS LUTHERAN CHURCH | 434 S. BURR OAK RD | 269-432-3807 | |||||||||
STERLINI MAGIC MFG | 208 E. STATE | 734-844-3800 | |||||||||
TOMLINSON LUMBER CO | 326 N. BLACKSTONE | 269-432-3133 | |||||||||
TRAYLING & SON INSURANCE | 119 S. BLACKSTONE | 269-432-3625 | |||||||||
UNITED METHODIST CHURCH | 224 N. BLACKSTONE AVE | 269-432-2783 | |||||||||
US POST OFFICE | 123 S. BLACKSTONE | 269-432-3775 | |||||||||
VILLAGE MARKET | 1077 M-86 | 269-432-3010 | |||||||||
VILLAGE MARKET PHARMACY | 131 S. BLACKSTONE | 269-432-3435 | |||||||||
Add Me To The List | Did We Miss Your Web Site? Edit My Directory Listing | Remove Me From The List |
Please Note: No changes will be made to Directory Listings without verification. |